Monorail Switch System
Overview:
The rail industry is one of the areas of MAPNA Group’s activity and bears great importance due to the macro policies of Iran for expanding rail network and fleet and also because of its infrastructural role. Qom monorail project is the first monorail plan in the country that was implemented with the aim of developing a modern urban transportation system. Sepahan MAPNA Engineering & Equipment Manufacturing Company designed two types of modular monorail switches for the project for the first time in the West Asian region.
Monorail way switch
Monorail transfer switch
Track changing in monorails is done through moving bridges called monorail switches. Several mechanisms have so far been developed for that purpose and the segmental method is among the newest and most efficient ones. The modular switch enjoys a unique technology; the force needed to move the set of beams is powered by a drive system consisting of an engine and several gearboxes. The switch is fixed in place in a straight or curved position by means of a locking mechanism.
Technical Characteristics:
Main components of monorail switch include:
Mission | Subsets | Components |
Resisting against forces resulting from train’s passage | Beams | Structure |
Moving the structure | Engine and gearboxes | Propulsion System |
Stabilizing structure’s position | Structure and operator | Lock System |
Coordination with control center Monitoring and controlling switching operation | Sensors, controller, and operators | Control System |
Main specifications for designing monorail switch include:
Amount | Parameter |
800 (200 for each car) | Train’s passenger capacity (4 cars) |
50 tons | Maximum weight of each car |
85km/h | Maximum speed of train |
30 years | Useful life of Switch |
More than 60 million cycles | Number of structure’s loading cycles |
Way switch
Amount/Desciption | Technical characteristic/title |
Converting one line to two lines | Mission |
75 seconds | Average intervals between two trains |
15km/h | Maximum speed of train while passing the switch on curved position |
22m | Length of equipment on place of installation |
22.4m | Displacement of the free part of switch |
15 seconds | Time for each displacement operation |
50 tons | Weight |
- Transfer switch with escape track
Amount/Desciption | Technical characteristic/title |
changing track between two lines | Mission |
75 seconds | Average intervals between two trains |
15km/h | Maximum speed of train while passing the switch on curved position |
45m | Length of equipment on place of installation |
3.7m | Displacement of the free part of switch |
15 seconds | Time for each displacement operation |
50 tons | Weight |
- Past projects :
MONORAIL TRACK SWITCHING SYSTEMS | year |
QOM | 92-95 |
Monorail Track Switching System | Year |
Qom | 2013-2016 |